LG 42LD450 Review » Ratings Guide | ||
Good | Better | Best |
Model | Size | MSRP | 1080 | Net | Wi-Fi | 3D | Price | Energy | Design | Best- Seller |
LG 42LD450 LCD HDTV |
42″ | $799 | ● | $19 | 4.3 | 3 | √ |
LG 42LD450 Review » Key Feature Ratings | ||
Price | The cost of this LCD TV is $19 per inch of screen size. This is priced about average. | |
ENERGY STAR | ENERGY STAR qualified. This HDTV uses about 40% less electricity than standard televisions. | |
Efficiency | Estimated annual energy use is 4.3 kWh per inch of screen size. This TV is ENERGY STAR, but it is less efficient than your average ENERGY STAR TV. | |
Design | Incorporates 3 key design features that make a difference. This HDTV has less key features than average and ranks in the bottom 13% of new TV designs. | |
Best-Seller | Rated highly by consumers and is a best-seller at a national store including Amazon, Best Buy, Sears, and Wal-Mart. – LG 42LD450 Review | |
Resolution | Designed with 1080p resolution, the highest definition available. Provides nearly twice the resolution of 720p, and allows you to fully utilize 1080p videos or programming. | |
Side Inputs | Includes side inputs that allow you to conveniently plug-in some devices without having to reach behind the TV. | |
LED | Does not incorporate LED backlighting. LED technology is more expensive, but it saves on energy and allows the TV to be significantly thinner. | |
Local Dim | Local dimming technology is only available on LCD televisions with LED backlighting. | |
Frame Rate | Uses a standard 60 Hz (60 frames per second) which is adequate for many programs and movies, but you may experience slight motion blur during fast action scenes. | |
THX | Like most HDTVs, this is not THX certified. THX certification generally indicates that the TV will have high-quality picture performance. – LG 42LD450 Review | |
DLNA | Not DLNA certified (Digital Living Network Alliance). DLNA promotes interoperability between electronic devices, which makes sharing digital content easier and more convenient. | |
3D | This LG television is not 3D ready. 3D TVs allow you to view 3D content from select video games, Blu-ray discs, and programming, but are much more expensive. | |
Wi-Fi | This LG HDTV is not Wi-Fi capable. You cannot wirelessly connect to your home-based internet network. | |
Internet | Internet access is not available with this TV. You cannot view streaming internet videos, widgets, or applications that are available with many brands. | |
DVD Player | Like most televisions, this LG TV does not have a built-in DVD or Blue-ray player. Most consumers purchase these items separately. | |
Depth | This LG television has a thin profile with a depth of only 3″. Slim TVs are attractive and more suitable for wall mounting. – LG 42LD450 Review | |
Frame | Standard, multiple-level design with some space between the screen and the bezel. Single-level designs can provide a seamless look that is preferred by some consumers. | |
Speakers | Speakers provide 20 watts of total output power, which is about average. – LG 42LD450 Review | |
HDMI | Only 2 HDMI input(s) is available. One or two HDMI inputs may not be sufficient. Do you need to hook-up a cable box, video game console, DVD player, or PC? |
LG 42LD450 Review » Features & Specs |
SUMMARY
|