Mitsubishi WD-65638 Review » Ratings Guide | ||
Good | Better | Best |
Model | Size | MSRP | 1080 | Net | Wi-Fi | 3D | Price | Energy | Design | Best- Seller |
Mitsubishi WD-65638 DLP HDTV |
65″ | $1299 | ● | ● | $20 | 6 | 4 |
Mitsubishi WD-65638 Review » Key Feature Ratings | ||
Price | The cost of this DLP TV is $20 per inch of screen size. This is priced about average. | |
ENERGY STAR | ENERGY STAR qualified. This HDTV uses about 40% less electricity than standard televisions. | |
Efficiency | Estimated annual energy use is 6 kWh per inch of screen size. This TV is ENERGY STAR, but it is less efficient than your average ENERGY STAR TV. | |
Design | Incorporates 4 key design features that make a difference. This HDTV has an average number of key features. | |
Best-Seller | This TV is not a top best-seller at a national store including Amazon, Best Buy, Sears, and Wal-Mart. – Mitsubishi WD-65638 Review | |
Resolution | Designed with 1080p resolution, the highest definition available. Provides nearly twice the resolution of 720p, and allows you to fully utilize 1080p videos or programming. | |
Side Inputs | Electronic inputs are not available on the side of the TV. Devices such as DVD players and video game players must be connected in the rear. | |
LED | LED technology is only available on LCD televisions. It is not designed for use on DLP TVs. | |
Local Dim | Local dimming technology is only available on LCD televisions with LED backlighting. | |
Frame Rate | Employs blur reduction technology that increases the frame rate to 120 Hz (120 frames per second). The picture should be crisp and clear for sports and action movies. | |
THX | Like most HDTVs, this is not THX certified. THX certification generally indicates that the TV will have high-quality picture performance. – Mitsubishi WD-65638 Review | |
DLNA | Not DLNA certified (Digital Living Network Alliance). DLNA promotes interoperability between electronic devices, which makes sharing digital content easier and more convenient. | |
3D | 3D television. You can view 3D content from select video games, Blu-ray discs, and even some 3D programming that is available. Does not include 3D glasses (about $150). | |
Wi-Fi | This Mitsubishi HDTV is not Wi-Fi capable. You cannot wirelessly connect to your home-based internet network. | |
Internet | Internet access is not available with this TV. You cannot view streaming internet videos, widgets, or applications that are available with many brands. | |
DVD Player | Like most televisions, this Mitsubishi TV does not have a built-in DVD or Blue-ray player. Most consumers purchase these items separately. | |
Depth | This TV is thicker than average with a depth of 16″. If you plan to mount it on the wall, you may consider a thinner model. – Mitsubishi WD-65638 Review | |
Frame | Standard, multiple-level design with some space between the screen and the bezel. Single-level designs can provide a seamless look that is preferred by some consumers. | |
Speakers | Speakers provide 20 watts of total output power, which is about average. – Mitsubishi WD-65638 Review | |
HDMI | Provides 3 HDMI inputs so that you can connect a cable box and two other devices such as a DVD player and video game console. Do you need to connect a PC as well? |
Mitsubishi WD-65638 Review » Features & Specs |
|